The aim of the International Robotics Festival is to promote the “robotics culture” in all its aspects. The range of events hosted during the Festival can be found in the program (online) divided in categories to facilitate the activities to attend.
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 8:00 |
|
|
|
||||
| 9:00 |
|
|
|
Robotics and Theatre
- |
|||
| 10:00 |
Drones and acrobatics in the aviary
- Demonstrations |
Drones and acrobatics in the aviary
- Demonstrations |
Automation and robotics in geothermal
- Conference |
||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 |
Drones and acrobatics in the aviary
- Demonstrations |
||||||
| 14:00 |
|
|
|||||
| 15:00 |
Bioengineering and multi-disciplinary approach in the study of emotional transfer in human-horse and human-dog interactions: the FEELS’ project
- PARCO DI SAN ROSSORE - GRONCHI ROOM AND FRONT OUTSIDE SPACE |
||||||
| 16:00 | |||||||
| 17:00 |
Opening ceremony
- |
||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 |
|
|
|||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 17:00 |
Opening ceremony
- |
||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 8:00 |
|
||||||
| 9:00 |
|
||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 |
|
||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 10:00 |
Drones and acrobatics in the aviary
- Demonstrations |
Drones and acrobatics in the aviary
- Demonstrations |
|||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 |
Drones and acrobatics in the aviary
- Demonstrations |
||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 14:00 |
|
||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 15:00 |
Bioengineering and multi-disciplinary approach in the study of emotional transfer in human-horse and human-dog interactions: the FEELS’ project
- PARCO DI SAN ROSSORE - GRONCHI ROOM AND FRONT OUTSIDE SPACE |
||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 21:00 | |||||||
| 22:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 8:00 |
|
||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 10:00 | |||||||
| 11:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 8:00 |
|
||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 |
|
||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 |
|
||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 |
Robotics and Theatre
- |
||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 |
|
||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 | |||||||
| 20:00 | |||||||
| 21:00 | |||||||
| 22:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 14:00 |
|
||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 | |||||||
| 19:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 10:00 |
Automation and robotics in geothermal
- Conference |
||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 9:00 | |||||||
| 10:00 | |||||||
| 11:00 | |||||||
| 12:00 | |||||||
| 13:00 | |||||||
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 |
| 27/09 | 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|---|
| 14:00 | |||||||
| 15:00 | |||||||
| 16:00 | |||||||
| 17:00 | |||||||
| 18:00 |
-
Conference
-
-
Conference
-
Workshop
-
Conference
-
Conference
-
EXHIBITION
-
-
-
Demonstrations
-
Conference
-
-
-
-
PARCO DI SAN ROSSORE - GRONCHI ROOM AND FRONT OUTSIDE SPACE
-
-
-
Conference
-
-
-
Conference
-
EXHIBITION
-
-
Demonstrations
-
-
-
Conference
-
-
-
-
-
-
-
Conference
-
-
-
EXHIBITION
-
Demonstrations
-
-
-
Conference
-
Conference
-
-
-
Conference
-
EXHIBITION
-
-
Conference
-
-
Conference
-
-
EXHIBITION
-
-
-
Conference
-
-
-
| 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|
| 11:00 |
Short Opera “Don Cristobal”
- Concert |
|||||
| 18:00 |
LOLA - Garr<br>Didactic session
- Concert |
|||||
| 19:00 | ||||||
| 20:00 | ||||||
| 21:00 |
Short Opera “Don Cristobal”
- Concert |
|||||
| 22:00 | ||||||
| 23:00 |
| 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|
| 18:00 |
LOLA - Garr<br>Didactic session
- Concert |
|||||
| 19:00 |
| 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|
| 20:00 | ||||||
| 21:00 | ||||||
| 22:00 | ||||||
| 23:00 |
| 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|
| 19:00 | ||||||
| 20:00 | ||||||
| 21:00 | ||||||
| 22:00 | ||||||
| 23:00 |
| 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|
| 21:00 |
| 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|
| 21:00 | ||||||
| 22:00 |
| 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|
| 11:00 |
Short Opera “Don Cristobal”
- Concert |
|||||
| 21:00 |
Short Opera “Don Cristobal”
- Concert |
| 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|
| 19:00 | ||||||
| 20:00 |
| 28/09 | 29/09 | 30/09 | 01/10 | 02/10 | 03/10 | |
|---|---|---|---|---|---|---|
| 21:00 | ||||||
| 22:00 |
-
Concert
-
Concert and Exhibitions
-
Concert
-
Concert
-
Concert